<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trend &#8216;07, maturing of social media ROI discussion</title>
	<atom:link href="http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/feed/" rel="self" type="application/rss+xml" />
	<link>http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 12:41:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: mack collier</title>
		<link>http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/#comment-310</link>
		<dc:creator>mack collier</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://herbsawyer.com/?p=61#comment-310</guid>
		<description>Good post Herb.  And I also think we are going to see companies start to allocate funds to social media on a much broader level than in 2007, which will only intensify the discussion of ROI and metrics.</description>
		<content:encoded><![CDATA[<p>Good post Herb.  And I also think we are going to see companies start to allocate funds to social media on a much broader level than in 2007, which will only intensify the discussion of ROI and metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom O'Brien</title>
		<link>http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/#comment-185</link>
		<dc:creator>Tom O'Brien</dc:creator>
		<pubDate>Mon, 10 Dec 2007 14:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://herbsawyer.com/?p=61#comment-185</guid>
		<description>Hi Herb:

There is more beneath the Online Promoter Score - and in fact we have separated the chicken from the egg - as it is a LEADING indicator of sales.

The trick is to cause the Online Promoter Score to change.

Tom O'Brien
www.motivequest.com</description>
		<content:encoded><![CDATA[<p>Hi Herb:</p>
<p>There is more beneath the Online Promoter Score - and in fact we have separated the chicken from the egg - as it is a LEADING indicator of sales.</p>
<p>The trick is to cause the Online Promoter Score to change.</p>
<p>Tom O&#8217;Brien<br />
<a href="http://www.motivequest.com" rel="nofollow">http://www.motivequest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herb</title>
		<link>http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/#comment-184</link>
		<dc:creator>herb</dc:creator>
		<pubDate>Mon, 10 Dec 2007 02:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://herbsawyer.com/?p=61#comment-184</guid>
		<description>Mack - totally agree. I think we are a point where the dots are just about lined up for that to happen.  With this being consumer driven, we are getting close to having Company ABC have the reach they'll need to make a headline or two.</description>
		<content:encoded><![CDATA[<p>Mack - totally agree. I think we are a point where the dots are just about lined up for that to happen.  With this being consumer driven, we are getting close to having Company ABC have the reach they&#8217;ll need to make a headline or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack Collier</title>
		<link>http://herbsawyer.com/2007/12/09/trend-07-maturing-of-social-media-roi-discussion/#comment-183</link>
		<dc:creator>Mack Collier</dc:creator>
		<pubDate>Mon, 10 Dec 2007 02:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://herbsawyer.com/?p=61#comment-183</guid>
		<description>Herb I think the spark that will result in companies rushing into social media and especially blogging will be the first article that comes out that says 'Company ABC reports X percent increase in sales in Q2, thanks to blogging'.  When there's hard numbers to back up the hype, then the mainstream will take notice.</description>
		<content:encoded><![CDATA[<p>Herb I think the spark that will result in companies rushing into social media and especially blogging will be the first article that comes out that says &#8216;Company ABC reports X percent increase in sales in Q2, thanks to blogging&#8217;.  When there&#8217;s hard numbers to back up the hype, then the mainstream will take notice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
